Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Black Pepper Seeds, cinnamon powder, Clove Seeds, Coriander Seeds, Cumin Seeds, Dried Bay Leaf, Dried Curry Leaf, Dried Nutmeg, Dried Red Chilli Pepper, Dried Turmeric, Dry Tamarind, Fennel Seeds, Fenugreek Seeds, Fresh Ginger, Fresh Turmeric, Green Cardamom, red saffron and Yellow Mustard Seeds from Ranchi.
Business Type | Exporter, Supplier |
Color | Black |
Country of Origin | India |
Tolerance | 0.5% Max |
Storage Instructions | Dry Place |
Uses | Cooking |
Moisture | 13.5 % max |
Maturity | 100% |
Admixture | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Purity | 100% |
Country of Origin | India |
Admixture | 1% |
Storage Instructions | Dry Place |
Moisture | 5% |
Ash | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Brown |
Form | Seed |
Style | Dried |
Purity | 99 % Min. |
Feature | No Artificial Color, No Chemical Fertilizers, No Chemical Pesticides |
Shelf Life | 2 Yrs |
Country of Origin | India |
Broken: | 1 % Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Form | Seeds |
Application | Spices |
Country of Origin | India |
Moisture | Max. 8.0% |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Form | Seeds |
Grade Standard | Food Grade |
Packaging Type | Plastic Pouch |
Country of Origin | India |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Immature | 1% Max |
Total ASH | 9.50% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Leaf |
Style | Dried |
Features | Highly Effective, Insect Free, Good Quality |
Country of Origin | India |
Storage | Cool & Dry Place |
Fat | 0.64 G |
Aloin | 20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Color | Green |
Form | Leaves |
Country of Origin | India |
Moisture | 5% |
Carbohydrates | 74.1g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Country of Origin | India |
Dietary Fiber | 21 G/ 100g |
Cholesterol | 0 mg/100g |
Storage | Cool & Dry Place |
Vitamin B-6 | 10% |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Red |
Style | Dried |
Packaging Type | Plastic Packets |
Drying Process | Sun Dried |
Country of Origin | India |
Application | Spices |
Feature | Rich In Taste, Non Harmful, No Artificial Color Added,Good for Health |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 100% |
Color | Yellow |
Country of Origin | India |
Fat | 8.9% |
Storage | Cool & Dry Place |
Moisture | 10 -15% |
Protein | 8.6% |
Oil and Fat | <0.4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Seedless Block |
Grade Standard | Food Grade |
Country of Origin | India |
Anionic Concentration | 6% |
Storage | Cool & Dry Place |
Moisture | 4% Max |
Total Ash | 3% Max |
Fat | 5 - 7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Form | Seeds |
Packaging Type | Plastic Pouch |
Country of Origin | India |
Moisture | 3% |
Coliforms | <30/g |
Impurity | >1% |
Total ASH | 10 % Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage/Application | Human Consumption |
Color | Yellow |
Country of Origin | India |
Moisture : | 8 % |
Purity : | 99 % or 98 % |
Extraneous matter : | 2 % |
Immature Seed : | 2 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Cooking |
Moisture | 5% Max |
Impurities | 0.5 % Max |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Finger |
Usage | Cooking |
Country of Origin | India |
Moisture | 10 -15% |
Total Ash: | 9.5% Max |
Storage | Cool & Dry Place |
Protein | 8.6% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Solid |
Packaging Size | 100gm, 200gm |
Country of Origin | India |
Total Fat | 7 G Per 100 Gram |
Moisture | 10% Max. |
Admixture | 1% Max. |
Storage | Cool & Dry Place |
Calories | 311 Per 100 Gram |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Processing Type | Raw |
Feature | Non Harmful, Natural Taste, Good Purity |
Country of Origin | India |
Sodium 148 mg | 6% |
Potassium 1,724 mg | 49% |
Vitamin A | 10% |
Vitamin B-6 | 50% |
Protein | 11 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Moisture | 15% |
Color | Yellow |
Usage | Spices, Cooking |
Specialities | Hygenic, No Artificial Color Added, Rich In Taste |
Country of Origin | India |
Total Fat | 36 G |
Potassium | 21% |
Total Carbohydrate | 9% |
Protein | 26 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.