Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Bengal Gram, Black Matpe, Green Mung Beans, Kabuli Chana, Pigeon Pea, Red Kidney Beans, Red Lentils and White Peas from Ranchi.
Business Type | Exporter, Supplier |
Color | Yellow |
Usage | Cooking |
Country of Origin | India |
Total Fat | 1.6 G/100gms |
Dietary Fiber | 17 G /100 G |
Fat | 0.50% w/w |
Carbohydrates | 63 gm per 100 gm |
Storage | Cool & Dry Place |
Calories | 343/100gms |
Business Type | Exporter, Supplier |
Color | Black |
Country of Origin | India |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Business Type | Exporter, Supplier |
Color | Green |
Country of Origin | India |
Total Carbohydrate | 63 g/100gms |
Calcium | 132 mg / 100 g |
Potassium | 246 mg/100gms |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Business Type | Exporter, Supplier |
Usage | Hotel/Restaurant |
Style | Dried |
Maturity | 100% |
Country of Origin | India |
Total Defect | 4 % Max |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Processing Type | Raw |
Specialities | Good For Health, High In Protein |
Country of Origin | India |
Storage | Cool & Dry Place |
Protein | 22 g |
Business Type | Exporter, Supplier |
Application | Cooking |
Country of Origin | India |
Iron | 45% |
Magnesium | 35% |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Business Type | Exporter, Supplier |
Color | Red |
Application | Cooking |
Feature | Highly Hygienic, Healthy To Eat, Easy To Cook |
Country of Origin | India |
Vitamin B-6 | 10% |
Calories | 116 |
Sodium | 2 mg |
Protein | 18 Grams |
Sugar | 3.5 Grams |
Business Type | Exporter, Supplier |
Usage | Cooking |
Country of Origin | India |
Moisture | 14% Max |
Admixture | 0.5% Max |
Damage | 1% Min |
Calories | 180 kcal |
Sodium | 20 mg |
Total Carbs | 36 gm |
Sugars | 2 gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.