Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Groundnut Kernel, Mustard Seeds, Niger Seeds, sesame seeds, Soybean Seeds and Sunflower Seeds from Ranchi.
| Business Type | Exporter, Supplier |
| Application | Cooking Use, Making Oil |
| Country of Origin | India |
| Moisture | 7-8% |
| Admixture | Max 2% |
| Imperfect Grains | 1% max |
| Oil Content | 47%/max |
| Aflatoxin | < 20 pps |
| Dietary Fiber | 36% |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Yellow |
| Calcium | 26% |
| Broken Ratio | 1% |
| Protein | 10% |
| Admixture | 1% |
| Maturity | 100% |
| Iron | 8% |
| Business Type | Exporter, Supplier |
| Color | Black |
| Purity | 98% |
| Country of Origin | India |
| Protein | 10%-25% |
| Soluble Sugars | 12%-18% |
| Oil Content | 34% Min. |
| Admixture | 1 % Max. |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Purity | 99% |
| Form | Seeds |
| Moisture | 7% |
| Grade | A |
| Admixture | Max.1% |
| Business Type | Exporter, Supplier |
| Form | Seed |
| Country of Origin | India |
| Moisture | 13% |
| Protein | 40% |
| Maturity | 99.00% |
| Calcium | 27% |
| Iron | 87% |
| Magnesium | 70% |
| Vitamin C | 10% |
| Business Type | Exporter, Supplier |
| Usage/Application | Agriculture |
| Country of Origin | India |
| Calcium | 7% |
| Iron | 29% |
| Magnesium | 81% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.