Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Basmati Rice, Black Rice, Black Wheat Seeds, brown rice, Brown Wheat Seeds and Corn Kernels from Ranchi.
| Business Type | Supplier |
| Cultivation Type | Organic |
| Texture | Soft |
| Variety | Long Grain,Medium Grain |
| Feature | No Genetic Engineering, High In Protein |
| Packaging Type | Loose Packing |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Color | Black |
| Application | Human Consumption |
| Feature | No Artificial Color, Low In Fat, High In Protein, Gluten Free |
| Country of Origin | India |
| Moisture | 5% |
| Carbohydrate | 79.69g |
| Iron | 27.26% |
| Antioxidant | 4.53% |
| Business Type | Exporter, Supplier |
| Type | Natural |
| Moisture | 13% |
| Fiber | 5.0% min. |
| Castor | Nil |
| Ash | 4.5% max. |
| Hybrid | 100% |
| Impurity | 1% |
| Business Type | Exporter, Supplier |
| Application | Cooking |
| Feature | Gluten Free, Low In Fat, No Preservatives |
| Country of Origin | India |
| Broken | 16% |
| Broken Ratio (%) | 0.5 % |
| Purity | 100% |
| Sodium | 1 mg/100g |
| Moisture | 14% |
| Broken Ratio | 5-10% |
| Business Type | Exporter, Supplier |
| Color | Brown |
| Form | Seed |
| Purity | 99% |
| Country of Origin | India |
| Moisture: | 5% max |
| Business Type | Exporter, Supplier |
| Color | Yellow |
| Application | Eating |
| Country of Origin | India |
| Polyunsaturated fat | 0.2 g |
| Dietary fiber | 1.7 g |
| Magnesium | 4% |
| Total Carbohydrate | 15 g |
| Monounsaturated fat | 0.1 g |
| Sodium | 213 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.